<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cohorts, Retention, Churn, ARPU</title>
	<atom:link href="http://www.socrata.com/2008/10/15/cohorts-retention-churn-arpu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socrata.com/uncategorized/cohorts-retention-churn-arpu/</link>
	<description>Making Data Social - Open Data Services for Government</description>
	<lastBuildDate>Fri, 11 May 2012 17:03:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ivan Kuznetsov &#8250; Measuring user retention using cohort analysis with R</title>
		<link>http://www.socrata.com/uncategorized/cohorts-retention-churn-arpu/#comment-69691</link>
		<dc:creator>Ivan Kuznetsov &#8250; Measuring user retention using cohort analysis with R</dc:creator>
		<pubDate>Fri, 27 Apr 2012 13:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=401#comment-69691</guid>
		<description>[...] despite nice growth of absolute numbers. There&#8217;s a good write up on that subject &#8220;Cohorts, Retention, Churn, ARPU&#8221; by Matt [...]</description>
		<content:encoded><![CDATA[<p>[...] despite nice growth of absolute numbers. There&#8217;s a good write up on that subject &#8220;Cohorts, Retention, Churn, ARPU&#8221; by Matt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.socrata.com/uncategorized/cohorts-retention-churn-arpu/#comment-17607</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 31 Jan 2011 22:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=401#comment-17607</guid>
		<description>Great post Matt! That is even more true today, 2011.  

If anyone is interested in cohort analytics, they can check out www.skyglue.com, a startup focusing on retention analytics. It is the easiest thing I have ever used, no coding at all...</description>
		<content:encoded><![CDATA[<p>Great post Matt! That is even more true today, 2011.  </p>
<p>If anyone is interested in cohort analytics, they can check out <a href="http://www.skyglue.com" rel="nofollow">http://www.skyglue.com</a>, a startup focusing on retention analytics. It is the easiest thing I have ever used, no coding at all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Schappell</title>
		<link>http://www.socrata.com/uncategorized/cohorts-retention-churn-arpu/#comment-7722</link>
		<dc:creator>Dave Schappell</dc:creator>
		<pubDate>Thu, 16 Oct 2008 17:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=401#comment-7722</guid>
		<description>Great post, Matt -- we just (finally) got cohort tracking in place, to generate this type of information -- your clear description gave us another way of presenting and using that information to make smarter decisions.  So, thanks!</description>
		<content:encoded><![CDATA[<p>Great post, Matt &#8212; we just (finally) got cohort tracking in place, to generate this type of information &#8212; your clear description gave us another way of presenting and using that information to make smarter decisions.  So, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cohort Analysis &#38; Churn - Dave Naffziger&#8217;s Blog</title>
		<link>http://www.socrata.com/uncategorized/cohorts-retention-churn-arpu/#comment-7721</link>
		<dc:creator>Cohort Analysis &#38; Churn - Dave Naffziger&#8217;s Blog</dc:creator>
		<pubDate>Thu, 16 Oct 2008 05:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=401#comment-7721</guid>
		<description>[...] has an excellent post up on the blist blog on cohort analysis. I&#8217;ll post a teaser graph here to give you reason to click through and read the full [...]</description>
		<content:encoded><![CDATA[<p>[...] has an excellent post up on the blist blog on cohort analysis. I&#8217;ll post a teaser graph here to give you reason to click through and read the full [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

