<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Barack Obama Uses blist</title>
	<atom:link href="http://www.socrata.com/2009/01/05/how-barak-obama-uses-blist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socrata.com/uncategorized/how-barak-obama-uses-blist/</link>
	<description>Making Data Social - Open Data Services for Government</description>
	<lastBuildDate>Fri, 11 May 2012 17:03:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The World A.T. Ways &#187; In which I&#8217;m in new web blist</title>
		<link>http://www.socrata.com/uncategorized/how-barak-obama-uses-blist/#comment-7909</link>
		<dc:creator>The World A.T. Ways &#187; In which I&#8217;m in new web blist</dc:creator>
		<pubDate>Thu, 26 Feb 2009 08:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=607#comment-7909</guid>
		<description>[...] it&#8217;s a good read, right?  In any event, blist really peaked my curiosity when I heard that the Obama-Biden transition team used blist for their Change.gov site. So I checked out blist and was taken by its ease-of-use and robust functionality. Currently there [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s a good read, right?  In any event, blist really peaked my curiosity when I heard that the Obama-Biden transition team used blist for their Change.gov site. So I checked out blist and was taken by its ease-of-use and robust functionality. Currently there [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Farrow</title>
		<link>http://www.socrata.com/uncategorized/how-barak-obama-uses-blist/#comment-7908</link>
		<dc:creator>Mike Farrow</dc:creator>
		<pubDate>Thu, 29 Jan 2009 21:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=607#comment-7908</guid>
		<description>Are you planning an api in the future?

I love your product and would be interested in building other products around it, giving people the ability the query the data in an ad-hoc manner.

I would want to be able to get at the data and the data definition in an automated way and further down the line be able to update it.

Warmest regards, Mike</description>
		<content:encoded><![CDATA[<p>Are you planning an api in the future?</p>
<p>I love your product and would be interested in building other products around it, giving people the ability the query the data in an ad-hoc manner.</p>
<p>I would want to be able to get at the data and the data definition in an automated way and further down the line be able to update it.</p>
<p>Warmest regards, Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane McCarty</title>
		<link>http://www.socrata.com/uncategorized/how-barak-obama-uses-blist/#comment-7907</link>
		<dc:creator>Jane McCarty</dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=607#comment-7907</guid>
		<description>Thats really huge. Any service would appreciate such opportunity.
Out of curiosity I checked how other major services would handle the task blist is responsible for right now.

http://webappsatwork.blogspot.com/2009/01/who-else-wants-to-be-chosen-by-obama.html</description>
		<content:encoded><![CDATA[<p>Thats really huge. Any service would appreciate such opportunity.<br />
Out of curiosity I checked how other major services would handle the task blist is responsible for right now.</p>
<p><a href="http://webappsatwork.blogspot.com/2009/01/who-else-wants-to-be-chosen-by-obama.html" rel="nofollow">http://webappsatwork.blogspot.com/2009/01/who-else-wants-to-be-chosen-by-obama.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Johnson</title>
		<link>http://www.socrata.com/uncategorized/how-barak-obama-uses-blist/#comment-7906</link>
		<dc:creator>Matt Johnson</dc:creator>
		<pubDate>Wed, 07 Jan 2009 21:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=607#comment-7906</guid>
		<description>@Oliver Travers:

We do have a CSV export feature; as you say it&#039;s incredibly important to be able to get your data into and out of blist easily.

Thanks,
Matt</description>
		<content:encoded><![CDATA[<p>@Oliver Travers:</p>
<p>We do have a CSV export feature; as you say it&#8217;s incredibly important to be able to get your data into and out of blist easily.</p>
<p>Thanks,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barak Obama using a Flex Application on Change.gov &#124; Ryan Stewart - Rich Internet Application Mountaineer</title>
		<link>http://www.socrata.com/uncategorized/how-barak-obama-uses-blist/#comment-7905</link>
		<dc:creator>Barak Obama using a Flex Application on Change.gov &#124; Ryan Stewart - Rich Internet Application Mountaineer</dc:creator>
		<pubDate>Tue, 06 Jan 2009 08:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=607#comment-7905</guid>
		<description>[...] of your political leanings, this is pretty cool. Change.gov is using a Blist spreadsheet on the donor page. blist has two great things going for it. One, it&#8217;s among the coolest Flex applications out [...]</description>
		<content:encoded><![CDATA[<p>[...] of your political leanings, this is pretty cool. Change.gov is using a Blist spreadsheet on the donor page. blist has two great things going for it. One, it&#8217;s among the coolest Flex applications out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Beall</title>
		<link>http://www.socrata.com/uncategorized/how-barak-obama-uses-blist/#comment-7904</link>
		<dc:creator>Jonathan Beall</dc:creator>
		<pubDate>Tue, 06 Jan 2009 04:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=607#comment-7904</guid>
		<description>I had this pointed out to me just before I saw this entry.  Nice work!</description>
		<content:encoded><![CDATA[<p>I had this pointed out to me just before I saw this entry.  Nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spreadsheet startup blist shares list of Obama&#8217;s donors &#187; VentureBeat</title>
		<link>http://www.socrata.com/uncategorized/how-barak-obama-uses-blist/#comment-7903</link>
		<dc:creator>Spreadsheet startup blist shares list of Obama&#8217;s donors &#187; VentureBeat</dc:creator>
		<pubDate>Mon, 05 Jan 2009 23:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=607#comment-7903</guid>
		<description>[...] where President-Elect Barack Obama&#8217;s transition team can interact with constituents, just unveiled a neat tool using startup technology &#8212; through blist, the simple database for non-experts, the team is sharing its giant list of [...]</description>
		<content:encoded><![CDATA[<p>[...] where President-Elect Barack Obama&#8217;s transition team can interact with constituents, just unveiled a neat tool using startup technology &#8212; through blist, the simple database for non-experts, the team is sharing its giant list of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelo Calbucci</title>
		<link>http://www.socrata.com/uncategorized/how-barak-obama-uses-blist/#comment-7902</link>
		<dc:creator>Marcelo Calbucci</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=607#comment-7902</guid>
		<description>Congrats Kevin, this is awesome!</description>
		<content:encoded><![CDATA[<p>Congrats Kevin, this is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier Travers</title>
		<link>http://www.socrata.com/uncategorized/how-barak-obama-uses-blist/#comment-7901</link>
		<dc:creator>Olivier Travers</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=607#comment-7901</guid>
		<description>Interesting to see Blist used by a large scale &quot;publisher.&quot; What&#039;s the way out in case Blist changes its business model, goes bankrupt, or any other reason why a publisher might want to change what they&#039;re using to handle such lists? Some sort of CSV export I presume? As a publisher I tend to look as &quot;my way out&quot; before I&#039;m going to really consider embedding third-party software to deliver functionality (if it&#039;s something I want to offer to my readers on a long term basis, not just an adhoc one-off add-on).

In the mapping world for instance, there&#039;s the Mapstraction library. I think it would help adoptions if some common standards pre-empted (at least to some extent) vendor lock-in in the online database/spreadsheet world (i.e. it needs to be reasonably painless to move from, say, Blist to Zoho or Dabble DB if need be). I mentioned CSV import/export, and no doubt data portability is a start. But how do you preserve *functionality* from web app to web app?</description>
		<content:encoded><![CDATA[<p>Interesting to see Blist used by a large scale &#8220;publisher.&#8221; What&#8217;s the way out in case Blist changes its business model, goes bankrupt, or any other reason why a publisher might want to change what they&#8217;re using to handle such lists? Some sort of CSV export I presume? As a publisher I tend to look as &#8220;my way out&#8221; before I&#8217;m going to really consider embedding third-party software to deliver functionality (if it&#8217;s something I want to offer to my readers on a long term basis, not just an adhoc one-off add-on).</p>
<p>In the mapping world for instance, there&#8217;s the Mapstraction library. I think it would help adoptions if some common standards pre-empted (at least to some extent) vendor lock-in in the online database/spreadsheet world (i.e. it needs to be reasonably painless to move from, say, Blist to Zoho or Dabble DB if need be). I mentioned CSV import/export, and no doubt data portability is a start. But how do you preserve *functionality* from web app to web app?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Mitchell</title>
		<link>http://www.socrata.com/uncategorized/how-barak-obama-uses-blist/#comment-7900</link>
		<dc:creator>Jordan Mitchell</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=607#comment-7900</guid>
		<description>Pretty darn cool Kevin. They paying you?</description>
		<content:encoded><![CDATA[<p>Pretty darn cool Kevin. They paying you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

