<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Social Data Player Platform is Now Commercially Available &#8212; Embed Datasets in Your Website</title>
	<atom:link href="http://www.socrata.com/2009/06/29/the-social-data-player-platform-is-now-commercially-available-embed-datasets-in-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socrata.com/uncategorized/the-social-data-player-platform-is-now-commercially-available-embed-datasets-in-your-website/</link>
	<description>Making Data Social - Open Data Services for Government</description>
	<lastBuildDate>Fri, 11 May 2012 17:03:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Democratizzare l&#8217;analisi dei dati sociali &#124; pratichesociali</title>
		<link>http://www.socrata.com/uncategorized/the-social-data-player-platform-is-now-commercially-available-embed-datasets-in-your-website/#comment-8296</link>
		<dc:creator>Democratizzare l&#8217;analisi dei dati sociali &#124; pratichesociali</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=843#comment-8296</guid>
		<description>[...] the rise of easy consumer-oriented data analysis mashup tools like Socrata Social Data Player,Google Fusion Tables, IBM Many Eyes, Swivel, Umapper, Yahoo Pipes and others (we’d like to [...]</description>
		<content:encoded><![CDATA[<p>[...] the rise of easy consumer-oriented data analysis mashup tools like Socrata Social Data Player,Google Fusion Tables, IBM Many Eyes, Swivel, Umapper, Yahoo Pipes and others (we’d like to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Data Analysis &#171; OpenSF Blog</title>
		<link>http://www.socrata.com/uncategorized/the-social-data-player-platform-is-now-commercially-available-embed-datasets-in-your-website/#comment-8295</link>
		<dc:creator>Social Data Analysis &#171; OpenSF Blog</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=843#comment-8295</guid>
		<description>[...] November 1, 2009   With the rise of easy consumer-oriented data analysis mashup tools like Socrata Social Data Player,Google Fusion Tables, IBM Many Eyes, Swivel, Umapper, Yahoo Pipes and others (let us know if we [...]</description>
		<content:encoded><![CDATA[<p>[...] November 1, 2009   With the rise of easy consumer-oriented data analysis mashup tools like Socrata Social Data Player,Google Fusion Tables, IBM Many Eyes, Swivel, Umapper, Yahoo Pipes and others (let us know if we [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

