This is a filtered view based on ES Tech Integration.
| Row number | Tool | Unit | Example | Complete | Current |
|---|---|---|---|---|---|
| 1 | OneNote | Energy | OneNote_Solar_energy.pdf (242.7 KB) (application/pdf) | true | |
| 2 | MS Publisher | World of Wonders | Amy-MachuPicchu.pdf (384.4 KB) (application/pdf) | true | |
| 3 | Ultrakey | NA | Aug13_Training_5B_Crouch_mpeg4.mp4 (71.1 KB) (video/mp4) | true | |
| 4 | Google Sites | French - Unit 1 | French_Google_Sites.pdf (150.7 KB) (application/pdf) | true | |
| 5 | Inspiration | French - Unit 1 | g5_Inspiration.pdf (197.8 KB) (application/pdf) | true | |
| 6 | Smart Draw | Energy | Hydro_Diagram_-_smart_draw.pdf (62.4 KB) (application/pdf) | true | |
| 7 | Powerpoint | Energy | Hydro_Power.pptx (589.3 KB) (application/vnd.openxmlformats-officedocument.presentationml.presentation) | true | |
| 8 | Ning | Money Matters | true | ||
| 9 | Excel | Money Matters | true | ||
| 10 | Blogs | Money Matters | true | ||
| 11 | Blogs | Literature Circles | true | ||
| 12 | Digital Storytelling | Garbage Everywhere | |||
| 13 | Voicethread | Art |
You can publish this dataset and its views on your blog or website by embedding it in a Social Data Player. You can do so by simply copying and pasting the below HTML into your site.
See Preview