| Row number | NAME | STATUS | SALARY | PAY BASIS | TITLE |
|---|---|---|---|---|---|
| 1 | Abraham, Yohannes A. | Employee | $40000 | Per Annum | LEGISLATIVE ASSISTANT AND ASSISTANT TO THE HOUSE LIAISON |
| 2 | Abrams, Adam W. | Employee | $65000 | Per Annum | WESTERN REGIONAL COMMUNICATIONS DIRECTOR |
| 3 | Adams, Ian H. | Employee | $36000 | Per Annum | EXECUTIVE ASSISTANT TO THE DIRECTOR OF SCHEDULING AND ADVANCE |
| 4 | Agnew, David P. | Employee | $92000 | Per Annum | DEPUTY DIRECTOR OF INTERGOVERNMENTAL AFFAIRS |
| 5 | Ahrens, Rebecca A. | Employee | $42800 | Per Annum | OPERATOR |
| 6 | Aldy, Jr., Joseph E. | Employee | $130500 | Per Annum | SPECIAL ASSISTANT TO THE PRESIDENT FOR ENERGY AND ENVIRONMENT |
| 7 | Alvarado, Lissette A. | Employee | $57000 | Per Annum | DOMESTIC DIRECTOR |
| 8 | Amorsingh, Lucius L. | Employee | $54768 | Per Annum | SPECIAL ASSISTANT |
| 9 | Anderson, Amanda D. | Employee | $55000 | Per Annum | EXECUTIVE ASSISTANT TO THE CHIEF OF STAFF |
| 10 | Anderson, Charles D. | Employee | $50000 | Per Annum | POLICY ASSISTANT |
| 11 | Anello, Russell M. | Employee | $65000 | Per Annum | COUNSEL |
| 12 | Aniskoff, Paulette L. | Employee | $72000 | Per Annum | PRIORITY PLACEMENT DIRECTOR |
| 13 | Armbruster, Sally M. | Employee | $36000 | Per Annum | STAFF ASSISTANT TO THE SOCIAL SECRETARY |
| 14 | Aronson, Lauren E. | Employee | $95000 | Per Annum | POLICY DIRECTOR |
| 15 | Attili, Candice L. | Employee | $57129 | Per Annum | ASSISTANT SHIFT LEADER |
| 16 | Avery, Heidi E. | Detailee | $162326 | Per Annum | SPECIAL ADVISOR TO THE ASSISTANT TO THE PRESIDENT/DEPUTY NATIONAL SECURITY ADVISOR |
| 17 | Axelrod, David M. | Employee | $172200 | Per Annum | ASSISTANT TO THE PRESIDENT AND SENIOR ADVISOR |
| 18 | Baden, Richard T. | Detailee | $141000 | Per Annum | DIRECTOR, RESPONSE POLICY |
| 19 | Baggetto, Maude L. | Employee | $36000 | Per Annum | STAFF ASSISTANT |
| 20 | Baia, Ashley E. | Employee | $36000 | Per Annum | STAFF ASSISTANT |
| 21 | Barnes, Melody C. | Employee | $172200 | Per Annum | ASSISTANT TO THE PRESIDENT AND DIRECTOR OF THE DOMESTIC POLICY COUNCIL |
| 22 | Baskerville, Jr., Chester A. | Employee | $46600 | Per Annum | ASSISTANT SHIFT LEADER |
| 23 | Bassin, Ian M. | Employee | $95000 | Per Annum | DEPUTY ASSOCIATE COUNSEL |
| 24 | Bauer, Nicholas T. | Employee | $44000 | Per Annum | ASSOCIATE DIRECTOR |
| 25 | Bedingfield, Katherine J. | Employee | $75000 | Per Annum | DIRECTOR OF RESPONSE |
| 26 | Beinart, Diana H. | Detailee | $132914 | Per Annum | TAX COUNSEL |
| 27 | Belive, Lauren E. | Employee | $40000 | Per Annum | LEGISLATIVE ASSISTANT AND ASSISTANT FOR EVENTS |
| 28 | Beliveau, Emmett S. | Employee | $130000 | Per Annum | DEPUTY ASSISTANT TO THE PRESIDENT AND DIRECTOR OF ADVANCE AND OPERATIONS |
| 29 | Beverly, Alaina C. | Employee | $70000 | Per Annum | ASSOCIATE DIRECTOR OF URBAN AFFAIRS |
| 30 | Bhowmik, Rachana | Employee | $99000 | Per Annum | DIRECTOR OF SPECIAL PROJECTS AND SPECIAL ASSISTANT TO THE OFFICE OF THE CHIEF OF STAFF |
| 31 | Binns, Mary U. | Employee | $68463 | Per Annum | SPECIAL ASSISTANT |
| 32 | Birdsall, Kristen S. | Employee | $45000 | Per Annum | RESEARCHER |
| 33 | Blake, Michael A. | Employee | $60000 | Per Annum | DEPUTY ASSOCIATE DIRECTOR OF INTERGOVERNMENTAL AFFAIRS |
| 34 | Bleich, Jeffrey L. | Employee | $140000 | Per Annum | SPECIAL COUNSEL TO THE PRESIDENT |
| 35 | Block, Michael R. | Employee | $36000 | Per Annum | STAFF ASSISTANT |
| 36 | Blount, Patricia H. | Employee | $41210 | Per Annum | RECORDS MANAGEMENT ANALYST |
| 37 | Bond, Brian K. | Employee | $92000 | Per Annum | DEPUTY DIRECTOR OF PUBLIC ENGAGEMENT |
| 38 | Bookey, Natalie F. | Employee | $36000 | Per Annum | STAFF ASSISTANT |
| 39 | Boswell, Joseph J. | Employee | $40000 | Per Annum | EXECUTIVE ASSISTANT TO THE CHIEF OF STAFF TO THE FIRST LADY |
| 40 | Bradley, Katherine A. | Employee | $40000 | Per Annum | DEPUTY ASSOCIATE DIRECTOR |
| 41 | Branch, Katherine Y. | Employee | $60000 | Per Annum | EXECUTIVE ASSISTANT TO THE SENIOR ADVISOR |
| 42 | Brandt, Kate E. | Employee | $38000 | Per Annum | POLICY ANALYST |
| 43 | Brennan, John O. | Employee | $172200 | Per Annum | ASSISTANT TO THE PRESIDENT AND DEPUTY NATIONAL SECURITY ADVISOR FOR COUNTERTERRORISM AND HOMELAND SECURITY |
| 44 | Brewer, Anne P. | Employee | $36000 | Per Annum | EXECUTIVE ASSISTANT TO THE DIRECTOR OF PUBLIC ENGAGEMENT |
| 45 | Brooke, Mary J. | Employee | $85281 | Per Annum | SUPERVISOR OF CORRESPONDENCE REVIEW |
| 46 | Brown, Amanda K. | Employee | $45000 | Per Annum | EXECUTIVE ASSISTANT |
| 47 | Brown, Elizabeth M. | Employee | $172200 | Per Annum | ASSISTANT TO THE PRESIDENT AND STAFF SECRETARY |
| 48 | Brown, Jason B. | Detailee | $91259 | Per Annum | DIRECTOR, CYBER-SECURITY POLICY |
| 49 | Browner, Carol M. | Employee | $172200 | Per Annum | ASSISTANT TO THE PRESIDENT FOR ENERGY AND CLIMATE CHANGE |
| 50 | Brundage, Amy J. | Employee | $65000 | Per Annum | MIDWEST REGIONAL COMMUNICATIONS DIRECTOR |
Are all these offices really necessary??? How many hours per week do they work and what is their personal misc and perk expenses ???? Where is the cost for all the czars????? (What is the limit on the number of czars??? 30, 50, 100, 500???) What are the expenses for every time Obama jets off somewhere??? (has he not heard of GotoMeeting). What is the cost for these Grand Dinners at the WhiteHouse??? Is there no budget the office of the prez has to stick to???? Do you not realize these are our tax dollars that are being pissed away??? The office of the presidency has become a corporation unto itself with no limit or budget on what it spends. You call this accountability and transparency.... BULL!!! This is absolute irresponsibility and total disdain for our tax dollars. They want to point their long hypocritical finger at corporations while operating with a different set of rules for themselves. Maybe we need to appoint (by we the people) a pay czar to oversee and rein in the white house and congress. They have no regard for our hard earned dollars. Think about it.... what are we really getting for our money???? RIPPED OFF!!!
This is the first step toward government reform. When info is posted publically it creates a certain level of accountability.
They have to do that by law...it is public information because it is paid with tax dollars, they are required to give financial disclosure. He is not the first President to do this and will not be the last. Let's stop giving credit for mandated things and save it for the things that he actually achieves.
It's real easy to ask others to open their data and there's not much more sensitive than posting your own salary for all to see. Wow. Talk about putting up or shutting up. Major props to Obama et al for living up to their promises.
Very well done! http://twitter.com/ahier
You can publish this dataset and its views on your blog or website by embedding it in a Social Data Player. You can do so by simply copying and pasting the below HTML into your site.
See Preview
wake up America!!!!
No wonder they need all our taxes...this is pathetic! People who have lost a job...go to the White House, apparently they will create one for you! I wish I knew how to make people wake up and see what is happening right under our noses!