This is a filtered view based on 2009 Report to Congress on White House Staff.
| Row number | NAME | STATUS | SALARY | PAY BASIS | TITLE |
|---|---|---|---|---|---|
| 1 | Abrams, Adam W. | Employee | $65000 | Per Annum | WESTERN REGIONAL COMMUNICATIONS DIRECTOR |
| 2 | Agnew, David P. | Employee | $92000 | Per Annum | DEPUTY DIRECTOR OF INTERGOVERNMENTAL AFFAIRS |
| 3 | Alvarado, Lissette A. | Employee | $57000 | Per Annum | DOMESTIC DIRECTOR |
| 4 | Amorsingh, Lucius L. | Employee | $54768 | Per Annum | SPECIAL ASSISTANT |
| 5 | Anderson, Amanda D. | Employee | $55000 | Per Annum | EXECUTIVE ASSISTANT TO THE CHIEF OF STAFF |
| 6 | Anderson, Charles D. | Employee | $50000 | Per Annum | POLICY ASSISTANT |
| 7 | Anello, Russell M. | Employee | $65000 | Per Annum | COUNSEL |
| 8 | Aniskoff, Paulette L. | Employee | $72000 | Per Annum | PRIORITY PLACEMENT DIRECTOR |
| 9 | Aronson, Lauren E. | Employee | $95000 | Per Annum | POLICY DIRECTOR |
| 10 | Attili, Candice L. | Employee | $57129 | Per Annum | ASSISTANT SHIFT LEADER |
| 11 | Bassin, Ian M. | Employee | $95000 | Per Annum | DEPUTY ASSOCIATE COUNSEL |
| 12 | Bedingfield, Katherine J. | Employee | $75000 | Per Annum | DIRECTOR OF RESPONSE |
| 13 | Beverly, Alaina C. | Employee | $70000 | Per Annum | ASSOCIATE DIRECTOR OF URBAN AFFAIRS |
| 14 | Bhowmik, Rachana | Employee | $99000 | Per Annum | DIRECTOR OF SPECIAL PROJECTS AND SPECIAL ASSISTANT TO THE OFFICE OF THE CHIEF OF STAFF |
| 15 | Binns, Mary U. | Employee | $68463 | Per Annum | SPECIAL ASSISTANT |
| 16 | Blake, Michael A. | Employee | $60000 | Per Annum | DEPUTY ASSOCIATE DIRECTOR OF INTERGOVERNMENTAL AFFAIRS |
| 17 | Bond, Brian K. | Employee | $92000 | Per Annum | DEPUTY DIRECTOR OF PUBLIC ENGAGEMENT |
| 18 | Branch, Katherine Y. | Employee | $60000 | Per Annum | EXECUTIVE ASSISTANT TO THE SENIOR ADVISOR |
| 19 | Brooke, Mary J. | Employee | $85281 | Per Annum | SUPERVISOR OF CORRESPONDENCE REVIEW |
| 20 | Brown, Jason B. | Detailee | $91259 | Per Annum | DIRECTOR, CYBER-SECURITY POLICY |
| 21 | Brundage, Amy J. | Employee | $65000 | Per Annum | MIDWEST REGIONAL COMMUNICATIONS DIRECTOR |
| 22 | Brush, Michael P. | Employee | $55000 | Per Annum | SPECIAL ASSISTANT AND ADVANCE LEAD |
| 23 | Buchan, Samantha L. | Employee | $55000 | Per Annum | SPECIAL ASSISTANT AND PRESS LEAD |
| 24 | Burnough, Erinn J. | Employee | $65000 | Per Annum | DEPUTY DIRECTOR AND DEPUTY SOCIAL SECRETARY |
| 25 | Campbell, Frances L. | Employee | $98518 | Per Annum | SUPERVISOR, DOCUMENT MANAGEMENT AND TRACKING UNIT |
| 26 | Campoverdi, Alejandra M. | Employee | $55000 | Per Annum | EXECUTIVE ASSISTANT TO THE DEPUTY CHIEF OF STAFF FOR POLICY |
| 27 | Canery, Beverly D. | Employee | $55449 | Per Annum | ASSISTANT SHIFT LEADER |
| 28 | Carter, Rhonda M. | Employee | $50000 | Per Annum | EXECUTIVE ASSISTANT |
| 29 | Cassel, Michael J. | Employee | $55000 | Per Annum | ASSOCIATE DIRECTOR OF SPECIAL PROJECTS |
| 30 | Cherlin, Reid H. | Employee | $57500 | Per Annum | ASSISTANT PRESS SECRETARY |
| 31 | Chhabra, Anand | Employee | $50000 | Per Annum | SENIOR WRITER FOR PROCLAMATIONS |
| 32 | Chin, Candace J. | Employee | $60000 | Per Annum | SPECIAL ASSISTANT |
| 33 | Chiodo, Theodore A. | Employee | $55000 | Per Annum | ASSISTANT STAFF SECRETARY |
| 34 | Cizner, Jennifer C. | Employee | $84000 | Per Annum | ENERGY AND ENVIRONMENT DIRECTOR |
| 35 | Clarke, Kay F. | Employee | $61063 | Per Annum | SHIFT LEADER |
| 36 | Claude, Lilia H. | Employee | $55449 | Per Annum | ASSISTANT SHIFT LEADER |
| 37 | Cole, David H. | Employee | $60000 | Per Annum | DEPUTY DIRECTOR, TECHNOLOGY |
| 38 | Crabtree, Tracy J. | Employee | $80000 | Per Annum | DIRECTOR OF ADMINISTRATION |
| 39 | Croft, Cammie L. | Employee | $65000 | Per Annum | DEPUTY DIRECTOR FOR WHITEHOUSE.GOV |
| 40 | Cuellar, Mariano-Florentino | Employee | $98000 | Per Annum | SPECIAL ASSISTANT TO THE PRESIDENT FOR JUSTICE AND REGULATORY POLICY |
| 41 | Cuellar, Martin E. | Employee | $90000 | Per Annum | DEPUTY DIRECTOR, PRESIDENTIAL CORRESPONDENCE |
| 42 | Dale, Kareem A. | Employee | $60000 | Per Annum | SPECIAL ASSISTANT TO THE PRESIDENT AND DEPUTY ASSOCIATE DIRECTOR OF PUBLIC ENGAGEMENT |
| 43 | Dasgupta, Anisha S. | Detailee | $86927 | Per Annum | COUNSEL |
| 44 | Davis, Christopher E. | Employee | $75000 | Per Annum | SENIOR ANALYST |
| 45 | De Vos, Erica | Employee | $60000 | Per Annum | DIRECTOR OF WHITE HOUSE SERVICES |
| 46 | Deguzman, Jr., Danilo | Employee | $69118 | Per Annum | PRESIDENTIAL SUPPORT SPECIALIST |
| 47 | Deshpande, Manasi A. | Employee | $54000 | Per Annum | POLICY ADVISOR |
| 48 | Devine, Carrie S. | Employee | $55000 | Per Annum | SPECIAL ASSISTANT AND ADVANCE LEAD |
| 49 | Djang, Jason H. | Employee | $62500 | Per Annum | DEPUTY DIRECTOR, VIDEO |
| 50 | DuBois, Joshua P. | Employee | $98000 | Per Annum | SPECIAL ASSISTANT TO THE PRESIDENT AND EXECUTIVE DIRECTOR OF THE WHITE HOUSE OFFICE OF FAITH-BASED AND NEIGHBORHOOD PARTNERSHIPS |
You can publish this dataset and its views on your blog or website by embedding it in a Social Data Player. You can do so by simply copying and pasting the below HTML into your site.
See Preview