<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Socrata</title>
	<atom:link href="http://www.socrata.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socrata.com</link>
	<description>Making Data Social - Open Data Services for Government</description>
	<lastBuildDate>Mon, 16 May 2011 19:18:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Pioneer Square Has That Startup Vibe by Will Franco aka Flywheel</title>
		<link>http://www.socrata.com/startup-work-environment/pioneer-square-has-that-startup-vibe/#comment-26642</link>
		<dc:creator>Will Franco aka Flywheel</dc:creator>
		<pubDate>Mon, 16 May 2011 19:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blist.com/blog/index.php/2007/11/16/pioneer-square-has-that-startup-vibe/#comment-26642</guid>
		<description>All the cool catz are on the other coast. I run a startup video email company www.jivesystems.com

We have been in business for almost 3 years now and are based out of Orlando. We have ZERO innovative start-ups as neighbors!</description>
		<content:encoded><![CDATA[<p>All the cool catz are on the other coast. I run a startup video email company <a href="http://www.jivesystems.com" rel="nofollow">http://www.jivesystems.com</a></p>
<p>We have been in business for almost 3 years now and are based out of Orlando. We have ZERO innovative start-ups as neighbors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do We Need an Open Data Benchmark Study? by Government Stakeholders &#8211; the Open Data Benchmark Study Needs Your Participation &#171; Socrata</title>
		<link>http://www.socrata.com/opendata/why-do-we-need-an-open-data-benchmark-study/#comment-8884</link>
		<dc:creator>Government Stakeholders &#8211; the Open Data Benchmark Study Needs Your Participation &#171; Socrata</dc:creator>
		<pubDate>Thu, 26 Aug 2010 14:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=1220#comment-8884</guid>
		<description>[...] month Socrata announced that we were commissioning an Open Government Data Benchmark Study to assess the state of the nascent Open Data movement. Via that announcement we also invited [...]</description>
		<content:encoded><![CDATA[<p>[...] month Socrata announced that we were commissioning an Open Government Data Benchmark Study to assess the state of the nascent Open Data movement. Via that announcement we also invited [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Socrata Summer Update by Mark E</title>
		<link>http://www.socrata.com/features/socrata-summer-update/#comment-8922</link>
		<dc:creator>Mark E</dc:creator>
		<pubDate>Thu, 12 Aug 2010 17:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=1227#comment-8922</guid>
		<description>Impressive work guys!  Excited to see how folks use these enhancements.</description>
		<content:encoded><![CDATA[<p>Impressive work guys!  Excited to see how folks use these enhancements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do We Need an Open Data Benchmark Study? by L&#8217;opendata dans tous ses états &#8211; Juillet III &#171;</title>
		<link>http://www.socrata.com/opendata/why-do-we-need-an-open-data-benchmark-study/#comment-8883</link>
		<dc:creator>L&#8217;opendata dans tous ses états &#8211; Juillet III &#171;</dc:creator>
		<pubDate>Mon, 19 Jul 2010 17:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=1220#comment-8883</guid>
		<description>[...] http://blog.socrata.com/2010/07/15/why-do-we-need-an-open-data-benchmark-study/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.socrata.com/2010/07/15/why-do-we-need-an-open-data-benchmark-study/" rel="nofollow">http://blog.socrata.com/2010/07/15/why-do-we-need-an-open-data-benchmark-study/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do We Need an Open Data Benchmark Study? by Gov 2.0 Radio Hot Links &#8211; July 17, 2010 &#124; Gov 2.0 Radio</title>
		<link>http://www.socrata.com/opendata/why-do-we-need-an-open-data-benchmark-study/#comment-8882</link>
		<dc:creator>Gov 2.0 Radio Hot Links &#8211; July 17, 2010 &#124; Gov 2.0 Radio</dc:creator>
		<pubDate>Fri, 16 Jul 2010 05:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=1220#comment-8882</guid>
		<description>[...] DiMaio: Open Government &#8230; To Whom?  Sen. Kate Lundy: The Declaration of Open Government  Kevin Merritt: Why Do We Need an Open Data Benchmark Study?  Mike Loukides: App Inventor and the culture wars  Andrew P. Wilson: The President&#8217;s SAVE [...]</description>
		<content:encoded><![CDATA[<p>[...] DiMaio: Open Government &#8230; To Whom?  Sen. Kate Lundy: The Declaration of Open Government  Kevin Merritt: Why Do We Need an Open Data Benchmark Study?  Mike Loukides: App Inventor and the culture wars  Andrew P. Wilson: The President&#8217;s SAVE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do We Need an Open Data Benchmark Study? by Gov 2.0 Radio Hot Links &#8211; July 17, 2010 &#171; Adriel Hampton: Wired to Share</title>
		<link>http://www.socrata.com/opendata/why-do-we-need-an-open-data-benchmark-study/#comment-8881</link>
		<dc:creator>Gov 2.0 Radio Hot Links &#8211; July 17, 2010 &#171; Adriel Hampton: Wired to Share</dc:creator>
		<pubDate>Fri, 16 Jul 2010 05:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=1220#comment-8881</guid>
		<description>[...] Kevin Merritt: Why Do We Need an Open Data Benchmark Study? [...]</description>
		<content:encoded><![CDATA[<p>[...] Kevin Merritt: Why Do We Need an Open Data Benchmark Study? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do We Need an Open Data Benchmark Study? by Gov 2.0 Radio Hot Links &#8211; July 17, 2010 &#171; #2010Left</title>
		<link>http://www.socrata.com/opendata/why-do-we-need-an-open-data-benchmark-study/#comment-8880</link>
		<dc:creator>Gov 2.0 Radio Hot Links &#8211; July 17, 2010 &#171; #2010Left</dc:creator>
		<pubDate>Fri, 16 Jul 2010 05:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=1220#comment-8880</guid>
		<description>[...] Kevin Merritt: Why Do We Need an Open Data Benchmark Study? [...]</description>
		<content:encoded><![CDATA[<p>[...] Kevin Merritt: Why Do We Need an Open Data Benchmark Study? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Data &#8211; It&#039;s More Than Publishing a CSV by David James</title>
		<link>http://www.socrata.com/opendata/open-data-its-more-than-publishing-a-csv/#comment-8812</link>
		<dc:creator>David James</dc:creator>
		<pubDate>Fri, 25 Jun 2010 18:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=1184#comment-8812</guid>
		<description>Thanks for raising awareness about the different kinds of audiences for open data.</description>
		<content:encoded><![CDATA[<p>Thanks for raising awareness about the different kinds of audiences for open data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYC Open Data Hearing by NYC 2.0: Public data access hearing to address open data accesibility and usability : Sunshine Review Blog</title>
		<link>http://www.socrata.com/opendata/nyc-open-data-hearing/#comment-8847</link>
		<dc:creator>NYC 2.0: Public data access hearing to address open data accesibility and usability : Sunshine Review Blog</dc:creator>
		<pubDate>Mon, 21 Jun 2010 15:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=1204#comment-8847</guid>
		<description>[...] (formerly Intro. 991-2009), which was drafted in an effort to increase government transparency and facilitate access to public data. More access means more interaction between government and citizens. The bill will require the City [...]</description>
		<content:encoded><![CDATA[<p>[...] (formerly Intro. 991-2009), which was drafted in an effort to increase government transparency and facilitate access to public data. More access means more interaction between government and citizens. The bill will require the City [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessibility, Section 508, and the Open Government Movement by Warning!: &#8220;Your Business Website Is Not Valid!&#8221; &#124; Business Info - Bits, Bytes, And News</title>
		<link>http://www.socrata.com/accessibility/accessibility-section-508-and-the-open-government-movement/#comment-8716</link>
		<dc:creator>Warning!: &#8220;Your Business Website Is Not Valid!&#8221; &#124; Business Info - Bits, Bytes, And News</dc:creator>
		<pubDate>Sat, 12 Jun 2010 22:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=1151#comment-8716</guid>
		<description>[...] Accessibility, Section 508, and the Open Government Movement (socrata.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Accessibility, Section 508, and the Open Government Movement (socrata.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
