Flexible Plans to Fit Your Budget. From the Smallest Cities to the Largest Federal Agencies.
| Compare Plan Features |
PlusOptimized for most cities, counties and small states |
PremiumIdeal for larger cities and counties, most states, smaller federal agencies |
UltimatePerfect for larger states, large federal agencies and countries |
|---|---|---|---|
| Ask us about our pilot program | Contact Us | Contact Us | Contact Us |
| Open Data Catalog | ✓ | ✓ | ✓ |
| Open Data Federation Services | ✓ | ✓ | ✓ |
| Embeddable Open Data Player | ✓ | ✓ | ✓ |
| Advanced Visualization | ✓ | ✓ | ✓ |
| Automatic Geo-coding for Mapping | ✓ | ✓ | ✓ |
| Automatic API Enablement | ✓ | ✓ | ✓ |
| Privately Branded URL | ✓ | ✓ | ✓ |
| Sitewide Analytics | $ | ✓ | ✓ |
| Native geospatial support (Mondara) | $ | ✓ | ✓ |
| Support | Web, email and phone | Web, email and phone | Premium |
| Custom Metadata | ✓ | ✓ | |
| Comment and View Moderation | ✓ | ✓ | ✓ |
| Single Sign-on Integration | $ | $ | ✓ |
| Dataset Approval Workflow | $ | ✓ | |
| CLOUD CAPACITY | |||
| Data Storage | 50GB | 250GB | 2TB |
| Monthly Data Delivery Bandwidth | 250GB | 1.25TB | 5TB |
| API Calls per Day | 250K | 500K | 1M |
| OPTIONAL MODULES | |||
| Extensions for ArcGIS 10 | $ | $ | Included |
| Microsites | NA | $ | $ |
| API Foundry | $ | $ | $ |
| Socrata University | $ | $ | $ |
$ – Available as an option at additional cost.