- Home
- Solutions
- Customer Spotlight
- Featured Customers
- Data.gov
- King County
- Kenya
- Cook County
- United Nations Development Programme
- City of Edmonton
- Medicare
- New York City
- State of Oregon
- State of Oklahoma
- City of Seattle
- City of Chicago
- City of New Orleans
- MetroChicagoData.Com
- City of Baltimore
- City of Austin
- SAMHSA
- City of San Francisco
- Discover
- Company
- Newsroom
Flexible Plans to Fit Your Budget. From the Smallest Cities to the Largest Federal Agencies.
- Basic. Small cities and counties and non-profit organizations. Get started with a co-branded data transparency platform. Embed data into your existing websites.
- Plus. Medium cities and counties and small states. A robust, capable transparency and participation platform. Embed data and data discovery into your existing websites.
- Premium. Large cities, small states, small and medium federal agencies. A privately branded complete transparency platform. Embed data and data discovery into your existing websites or run your own data.yoursite.gov
- Ultimate. Medium and large states, large federal agencies. A turnkey, all-inclusive transparency, collaboration and participation platform. Incorporate data into your own websites or run your own data.yoursite.gov
| Compare Plan Features | Basic | Plus | Premium | Ultimate |
|---|---|---|---|---|
| Open Data Federation Services | ✓ | ✓ | ✓ | ✓ |
| Open Data Player | Co-Branded | ✓ | ✓ | ✓ |
| Dataset Performance Metrics | Basic | Basic | Advanced | Advanced |
| Advanced Visualization | ✓ | ✓ | ✓ | ✓ |
| API | Basic | Basic | Advanced | Advanced |
| API Calls per Day | 100K | 250K | 500K | 1M |
| Comment Moderation | Basic | Advanced | Advanced | Advanced |
| Dataset Maintenance | Basic | Advanced | Advanced | Advanced |
| Google Analytics Integration | ✓ | ✓ | ✓ | |
| Sitewide Analytics | ✓ | ✓ | ||
| Privately Branded URL | ✓ | ✓ | ||
| Custom Metadata | ✓ | ✓ | ||
| Dataset Versioning & Snapshots | ✓ | |||
| External User Authentication Integration | ✓ | |||
| Data Storage and Data Delivery Bandwidth | ||||
| Total Storage | 10GB | 50GB | 250GB | 2TB |
| Monthly Data Delivery Bandwidth | 50GB | 250GB | 1.25TB | 5TB |
| Optional Modules | ||||
| Automated Geo-coding of Data for Mapping | $ | $ | $ | $ |
| Public Facing Data Catalog | NA | $ | Included | Included |
| Digitally Signed Datasets | NA | NA | $ | $ |
| Satellites | NA | NA | NA | $ |
| Contact Us | Contact Us | Contact Us | Contact Us |
*We also offer a free plan. Click here to sign up. $ – Available as an option at additional cost.